TITLE SPONSOR
Total participants: | 9.409 |
Started: | 9.092 |
Arrived: | 8.987 |
Men: | 8.184 |
Women: | 803 |
Course statistics
Course | KM | Men | Women |
Maratona course | 138 km | 4.269 | 207 |
Medium course | 106 km | 2.617 | 291 |
Sellaronda course | 55 km | 1.298 | 305 |
Statistics by Nationality
Nationality | Participants |
Italy | 5.029 |
Germany | 2.130 |
Netherlands | 1.077 |
Austria | 222 |
Great Britain | 198 |
Belgium | 167 |
Switzerland | 110 |
USA | 79 |
Slovenia | 76 |
Spain | 73 |
France | 65 |
Czech Republic | 27 |
Sweden | 25 |
Ireland | 19 |
San Marino | 16 |
Hungary | 13 |
Norway | 11 |
Canada | 10 |
Australia | 10 |
Poland | 10 |
Luxembourg | 7 |
Denmark | 6 |
Hong Kong | 4 |
Bulgaria | 3 |
Slovakia | 3 |
South Africa | 3 |
Argentina | 2 |
Greece | 2 |
Malta | 2 |
Mexico | 2 |
Monaco | 2 |
Russia | 2 |
Israel | 1 |
Finland | 1 |
Japan | 1 |
Romania | 1 |
Age Statistics
Years | Total | Men | Women |
15-19 | 36 | 33 | 3 |
20-29 | 536 | 459 | 77 |
30-39 | 2.409 | 2.091 | 318 |
40-49 | 3.922 | 3.560 | 362 |
50-59 | 1.938 | 1.845 | 93 |
60-69 | 534 | 528 | 6 |
70-79 | 34 | 33 | 1 |
Team rankings "Leali Cup"
Team | Distance | |
1 | Radteam Aichach | 20.700 km |
2 | Lech Angels | 19.196 km |
3 | Granfondo Pinarello | 18.465 km |
4 | GS Sportissimo TopLevel | 15.567 km |
5 | GS Cicli Matteoni FRW | 11.044 km |
Team rankings "Dolomites Trophy"
Team | Time | |
1 | Granfondo Pinarello | 27:40.38,4 |
2 | Radteam Aichach | 28:25.12,2 |
3 | GS Sportissimo Top Level | 28:33.04,7 |
4 | GS Cicli Matteoni FRW | 29:18.47,8 |
5 | Team Adidas | 30:26.14,4 |
Total participants: | 9.171 |
Started: | 8.864 |
Arrived: | 8.762 |
Men: | 8.009 |
Women: | 753 |
Course statistics
Course | KM | Men | Women |
Maratona course | 138 km | 1.217 | 296 |
Medium course | 106 km | 2.508 | 242 |
Sellaronda course | 55 km | 4.284 | 215 |
Statistics by Nationality
Nationality | Participants |
Italy | 5.110 |
Germany | 1.914 |
Netherlands | 1.030 |
Great Britain | 233 |
Austria | 222 |
Belgium | 121 |
Switzerland | 109 |
Spain | 81 |
Slovenia | 81 |
France | 65 |
USA | 53 |
Czech Republic | 35 |
Sweden | 24 |
Luxembourg | 14 |
Croatia | 10 |
Denmark | 9 |
Australia | 8 |
Canada | 8 |
Norway | 7 |
Finland | 6 |
Hungary | 5 |
Malta | 4 |
Poland | 4 |
Ireland | 3 |
Monaco | 3 |
Bulgaria | 2 |
Venezuela | 2 |
Brazil | 1 |
Greece | 1 |
Latvia | 1 |
Liechtenstein | 1 |
New Zealand | 1 |
Panama | 1 |
Romania | 1 |
South Africa | 1 |
Age Statistics
Years | Total | Men | Women |
15-19 | 47 | 44 | 3 |
20-29 | 482 | 406 | 76 |
30-39 | 2.232 | 1.956 | 276 |
40-49 | 3.833 | 3.504 | 329 |
50-59 | 1.943 | 1.821 | 122 |
60-69 | 578 | 571 | 7 |
70-79 | 56 | 54 | 2 |
Team rankings "Leali Cup"
Team | Distance | |
1 | Radteam Aichach | 20.412 km |
2 | Lech Angels | 17.076 km |
3 | GF Pinarello | 12.351 km |
4 | Cycletours | 7.760 km |
5 | Skischule Müller | 6.321 km |
Team rankings "Dolomites Trophy"
Team | Time | |
1 | Radteam Aichach | 28:05.43,3 |
2 | Lech Angels | 29:29.34,3 |
3 | Pedale Bagnolese | 29:36.17,2 |
4 | MTB-Munich | 31:21.45,8 |
5 | Radtreff Fischen | 32:13.48,9 |
Total participants: | 9.066 |
Started: | 8.798 |
Arrived: | 8.640 |
Men: | 7.905 |
Women: | 735 |
Course statistics
Course | KM | Men | Women |
Maratona course | 138 km | 4.086 | 194 |
Medium course | 106 km | 2.569 | 239 |
Sellaronda course | 55 km | 1.305 | 247 |
Statistics by Nationality
Nationality | Participants |
Italy | 4.979 |
Germany | 1.779 |
Netherlands | 934 |
Great Britain | 333 |
Belgium | 217 |
Austria | 184 |
Spain | 110 |
Slovenia | 103 |
Switzerland | 85 |
France | 62 |
USA | 57 |
Czech Republic | 48 |
Australia | 23 |
Canada | 18 |
Sweden | 18 |
Slovakia | 17 |
Ireland | 16 |
Hungary | 14 |
Chile | 10 |
Poland | 10 |
Finland | 6 |
Luxembourg | 6 |
Denmark | 5 |
Norway | 5 |
South Africa | 5 |
New Zealand | 4 |
Greece | 2 |
Ukraine | 2 |
Bulgaria | 1 |
Cambodia | 1 |
Croatia | 1 |
Japan | 1 |
Israel | 1 |
Liechtenstein | 1 |
Lithuania | 1 |
Malta | 1 |
Marocco | 1 |
Mexico | 1 |
Monaco | 1 |
Qatar | 1 |
Romania | 1 |
Russia | 1 |
Age Statistics
Years | Total | Men | Women |
15-19 | 37 | 34 | 3 |
20-29 | 452 | 390 | 62 |
30-39 | 2.023 | 1.780 | 243 |
40-49 | 3.863 | 3.565 | 398 |
50-59 | 2.011 | 1.895 | 116 |
60-69 | 604 | 591 | 13 |
70-79 | 75 | 75 | -- |
>80 | 1 | 1 | -- |
Team rankings "Leali Cup"
Team | Distance | |
1 | Radteam Aichach | 18.725 km |
2 | Granfondo Pinarello | 10.889 km |
3 | Gruppo Sportivo di Monaco | 9.372 km |
4 | Liberalitas Bavarica | 7.789 km |
5 | GSA Berner Zerowind | 6.305 km |