TITLE SPONSOR
Total participants: | 7.058 |
Started: | 6.506 |
Arrived: | 6.402 |
Men: | 6.019 |
Women: | 383 |
Course statistics
Course | KM | Men | Women |
Maratona course | 138 km | 3.281 | 102 |
Medium course | 106 km | 1.831 | 126 |
Sellaronda course | 55 km | 907 | 155 |
Statistics by Nationality
Nationality | Participants |
Italy | 4.238 |
Germany | 2.066 |
Austria | 240 |
Netherlands | 191 |
Switzerland | 134 |
Czech Republic | 44 |
Belgium | 32 |
France | 24 |
Slovenia | 15 |
USA | 15 |
Hungary | 10 |
Spain | 9 |
San Marino | 9 |
Great Britain | 8 |
Slovakia | 7 |
Luxembourg | 6 |
Canada | 2 |
Denmark | 2 |
Israel | 2 |
Poland | 2 |
Monaco | 1 |
Turkey | 1 |
Age Statistics
Years | Total | Men | Women |
15-19 | 52 | 46 | 6 |
20-29 | 620 | 546 | 74 |
30-39 | 2.749 | 2.547 | 202 |
40-49 | 2.223 | 2.107 | 116 |
50-59 | 1.035 | 1.012 | 23 |
60-69 | 259 | 258 | 1 |
70-79 | 9 | 9 | -- |
Team rankings
Team | Distance | |
1 | Radteam Aichach | 13.069 km |
2 | En Route | 8.034 km |
3 | WSV Otterskirchen | 7.180 km |
4 | Lech Angels | 6.926 km |
5 | Nuova Corti | 6.213 km |
Total participants: | 7.000 |
Started: | 6.713 |
Arrived: | 6.583 |
Men: | 6.162 |
Women: | 421 |
Course statistics
Percorso | KM | Men | Women |
Maratona course | 138 km | 3.294 | 99 |
Medium course | 106 km | 1.895 | 143 |
Sellaronda course | 55 km | 973 | 179 |
Statistics by Nationality
Nationality | Participants |
Italy | 3.957 |
Germany | 2.305 |
Netherlands | 340 |
Austria | 262 |
France | 69 |
Belgium | 61 |
Czech Republic | 36 |
USA | 23 |
Slovenia | 15 |
Hungary | 12 |
Sweden | 11 |
Great Britain | 10 |
Spain | 9 |
Slovakia | 9 |
Israel | 6 |
Poland | 6 |
Denmark | 3 |
Liechtenstein | 2 |
Australia | 2 |
Canada | 1 |
Greece | 1 |
Ireland | 1 |
Japan | 1 |
Monaco | 1 |
New Zealand | 1 |
San Marino | 1 |
Tunisia | 1 |
Turkey | 1 |
Age Statistics
Years | Total | Men | Women |
15-19 | 38 | 34 | 4 |
20-29 | 617 | 540 | 77 |
30-39 | 2.803 | 2.574 | 229 |
40-49 | 2.206 | 2.073 | 133 |
50-59 | 1.050 | 1.014 | 36 |
60-69 | 274 | 273 | 1 |
70-79 | 12 | 12 | -- |
Team rankings
Team | Distance | |
1 | Lech Angels | 13.167 km |
2 | Radteam Aichach | 12.089 km |
3 | Nuova Corti | 7.498 km |
4 | SC G. F. Pinarello | 5.903 km |
5 | Rössleins Radler-Eck | 5.701 km |
Total participants: | 7.565 |
Started: | 7.099 |
Arrived: | 6.988 |
Men: | 6.457 |
Women: | 531 |
Course statistics
Course | KM | Men | Women |
Maratona course | 138 km | 3.188 | 129 |
Medium course | 106 km | 2.250 | 185 |
Sellaronda course | 55 km | 1.019 | 217 |
Statistics by Nationality
Nationality | Participants |
Italy | 4.007 |
Germany | 2.410 |
Netherlands | 480 |
Austria | 262 |
Belgium | 75 |
France | 40 |
Czech Republic | 29 |
USA | 29 |
Spain | 21 |
Slovenia | 13 |
Hungary | 10 |
Sweden | 7 |
Great Britain | 7 |
Denmark | 5 |
Australia | 3 |
Luxembourg | 3 |
Norway | 3 |
Israel | 2 |
Slovakia | 2 |
Poland | 2 |
Lichtenstein | 1 |
Canada | 1 |
Colombia | 1 |
Argentinia | 1 |
Ireland | 1 |
Japan | 1 |
Malta | 1 |
Portugal | 1 |
South Africa | 1 |
Finland | 1 |
Turkey | 1 |
Age Statistics
Years | Total | Men | Women |
15-19 | 38 | 34 | 4 |
20-29 | 601 | 509 | 92 |
30-39 | 2.893 | 2.610 | 283 |
40-49 | 2.497 | 2.339 | 158 |
50-59 | 1.197 | 1.151 | 46 |
60-69 | 300 | 297 | 3 |
70-79 | 12 | 12 | -- |
Team rankings
Team | Distance | |
1 | Lech Angels | 15.915 km |
2 | Radteam Aichach | 12.924 km |
3 | WSV Otterskirchen | 8.087 km |
4 | GS Sportissimo Top Level | 7.474 km |
5 | Granfondo Pinarello | 7.092 km |
Total participants: | 8.119 |
Started: | 7.630 |
Arrived: | 7.579 |
Men: | 7.016 |
Women: | 563 |
Course statistics
Course | KM | Men | Women |
Maratona course | 138 km | 3.552 | 153 |
Medium course | 106 km | 2.335 | 186 |
Sellaronda course | 55 km | 1.129 | 224 |
Statistics by Nationality
Nationality | Participants |
Italy | 4.502 |
Germany | 2.362 |
Netherlands | 590 |
Austria | 250 |
Switzerland | 119 |
Belgium | 69 |
France | 42 |
Czech Republic | 32 |
USA | 29 |
Slovenia | 24 |
Great Britain | 19 |
Sweden | 11 |
San Marino | 10 |
Israel | 8 |
Spain | 7 |
Japan | 5 |
Luxembourg | 4 |
Denmark | 3 |
Norway | 3 |
Lichtenstein | 2 |
Finland | 2 |
Malta | 2 |
Canada | 2 |
Colombia | 1 |
Ireland | 1 |
Australia | 1 |
Portugal | 1 |
Hungary | 1 |
Poland | 1 |
Team rankings
Team | Distance | |
1 | Lech Angels | 23.615 km |
2 | Radteam Aichach | 21.391 km |
3 | Granfondo Pinarello | 8.912 km |
4 | Team Bertoldi Ciclissimo | 7.669 km |
5 | WSV Otterskirchen | 6.378 km |
Total participants: | 8.338 |
Started: | 7..914 |
Arrived: | 7.815 |
Men: | 7.160 |
Women: | 655 |
Course statistics
Course | KM | Men | Women |
Maratona course | 138 km | 3.488 | 138 |
Medium course | 106 km | 2.496 | 243 |
Sellaronda course | 55 km | 1.176 | 274 |
Statistics by Nationality
Nationality | Participants |
Italy | 4.346 |
Germany | 2.627 |
Netherlands | 710 |
Austria | 213 |
Switzerland | 114 |
Belgium | 64 |
USA | 58 |
Sweden | 30 |
Great Britain | 27 |
Czech Republic | 26 |
France | 24 |
Spain | 23 |
Slovenia | 23 |
Hungary | 13 |
Israel | 4 |
Japan | 4 |
Norway | 4 |
Canada | 3 |
Australia | 3 |
Luxembourg | 3 |
Malta | 3 |
San Marino | 3 |
Denmark | 2 |
Ireland | 2 |
Colombia | 1 |
Cuba | 1 |
Liechtenstein | 1 |
Hongkong | 1 |
Portugal | 1 |
Panama | 1 |
Finland | 1 |
Slovakia | 1 |
Age Statistics
Years | Total | Men | Women |
15-19 | 58 | 56 | 2 |
20-29 | 556 | 475 | 81 |
30-39 | 2.631 | 2.312 | 319 |
40-49 | 3.447 | 3.153 | 293 |
50-59 | 1.679 | 1.591 | 87 |
60-69 | 421 | 456 | 5 |
70-79 | 22 | 22 | -- |
Team rankings - distance
Team | Distance | |
1 | Radteam Aichach | 32.650 km |
2 | Lech Angels | 21.730 km |
3 | GF Pinarello | 12.084 km |
4 | Metzeler - Sportgemeinschaft | 6.440 km |
5 | RSC Cottbus Veloteam | 5.596 km |
Team rankings - time
Team | Time | |
1 | GS Sportissimo Top Level | 26:35.33,6 |
2 | Granfondo Pinarello | 26:38.47,5 |
3 | Team MG.K VIS-CINELLI | 26:52.57,4 |
4 | Team Salieri | 28:01.45,2 |
5 | GS Cicli Gaudenzi | 28:03.19,6 |