TITLE SPONSOR
Total participants: | 951 |
Started: | 951 |
Arrived: | 715 |
Men: | 928 |
Women: | 23 |
Statistics by Nationality
Nationality | Participants |
Italy | 459 |
Germany | 379 |
Austria | 60 |
Netherlands | 28 |
Switzerland | 11 |
Great Britain | 4 |
Belgium | 2 |
Luxembourg | 2 |
France | 1 |
Spain | 1 |
Sweden | 1 |
USA | 1 |
Team rankings
Team | |
1 | Cicloturistica Portogruarese |
2 | Velo Club Ratisbona |
3 | Polisportiva Piacenza 2000 |
4 | Cycletours |
5 | Radsportclub Kehlheim e. V. |
Total participants: | 1.292 |
Started: | 1.273 |
Arrived: | 1.123 |
Men: | 1.260 |
Women: | 32 |
Statistics by Nationality
Nationality | Participants |
Italy | 643 |
Germany | 518 |
Austria | 73 |
Netherlands | 45 |
Switzerland | 6 |
Great Britain | 4 |
USA | 2 |
Lichtenstein | 2 |
Belgium | 1 |
Czech Republic | 1 |
France | 1 |
Team rankings
Team | |
1 | Cicloturistica Portogruarese Portogruaro |
2 | R.C. Wiso Sport - Graz |
3 | F.Z.C. Dannstadt Schauenheim |
4 | R.S.V. Concordia Windischeschenbach |
5 | G.S. Ellebi - S. Vittoria |
Total participants: | 2.583 |
Started: | 1.897 |
Arrived: | 1.016 |
Men: | 2.472 |
Women: | 111 |
Statistics by Nationality
Nationality | Participants |
Germany | 1.177 |
Italy | 1.083 |
Austria | 212 |
Netherlands | 56 |
Switzerland | 24 |
Czech Republic | 7 |
Belgium | 6 |
France | 6 |
Luxembourg | 4 |
Denmark | 2 |
USA | 1 |
Team rankings
Team | |
1 | Cicloturistica Portogruarese - Portogruaro |
2 | Radsportfreunde Bayerischer Wald - Straßkirchen |
3 | Wisosport Club - Graz |
4 | Radclub Ritz'lfuchser - Simbach |
5 | G.S. Fidenza - Fidenza |
Total participants: | 3.095 |
Started: | 2.876 |
Arrived: | 2.770 |
Men: | 2.957 |
Women: | 138 |
Statistics by Nationality
Nationality | Participants |
Italy | 1.452 |
Germany | 1.251 |
Austria | 208 |
Czech Republic | 52 |
Switzerland | 41 |
Netherlands | 40 |
Belgium | 23 |
Slovakia | 8 |
Great Britain | 6 |
Luxembourg | 5 |
France | 3 |
USA | 3 |
Denmark | 2 |
Hungary | 1 |
Poland | 1 |
Team rankings
Team | |
1 | Radsportfreunde Bayerischer Wald - Straßkirchen |
2 | Cicloturistica Portogruarese - Portogruaro |
3 | G.S. Lievore Detersivi - Breganze |
4 | Ass. Sport V.P. Parolin - Bassano del Grappa |
5 | Wisosport Club - Graz |
Total participants: | 5.031 |
Started: | 4.764 |
Arrived: | 4.469 |
Men: | 4.735 |
Women: | 269 |
Statistics by Nationality
Nationality | Participants |
Italy | 2.455 |
Germany | 2.014 |
Austria | 245 |
Switzerland | 106 |
Czech Republic | 103 |
Netherlands | 65 |
France | 20 |
Belgium | 8 |
USA | 6 |
Luxembourg | 3 |
Slovenia | 3 |
Great Britain | 2 |
Spain | 1 |
Poland | 1 |
Team rankings
Team | |
1 | Radsportfreunde Bayerischer Wald - Straßkirchen |
2 | Cicloturistica Portogruarese - Portogruaro |
3 | Chaostrinker - Europa Cup |
4 | Cicli Ric. Az. R. Paitesi - Parma |
5 | Polisportiva Ciclistica Scandiano - Scandiano |